Below is a list of equipment we currently have for sale, pictures will be coming soon.
| Stock No(s) | Year/Make/Model | Working Height | Cage Capacity | Power | Gross Weight | Spec |
| 5144 | 2000 Upright LX 41 4x4 | 14.3 metres (47ft) | 567 kg | Diesel | 5870 kg | Kubaota Diesel. Dual Deck Extensions. Four Wheel Drive. Outriggers. |
| 4552 / 4557 | 2000 Scanlift SL 240D | 24 metres (79ft) | 230 Kgs | Kubota Diesel | 4300 Kgs | 4 wheel drive.4 wheel steer. Crab Steer. One unit re-painted. serviced & Tested. Less than 1,000 hours from new. |
| 5108 | 1998 Toucan 800 | 8 metres (26.4ft) | 200 kg | Battery | 1950 kg | Battery Electric with Built in Charger, Only 0.99 metre wide, Solid non marking tyres. |
| 5301 | 2001 NiftyLift N170 HE | 17.1 metres (50ft) | 200 kg | DC Battery with Charger | 1900-2000 kgs | Hydraulic Outriggers. Very Clean Condition. |
| 5376 | 1995 Genie Z 45/22 Bi-Fuel | 15.5 metres (51ft) | 227 Kgs | Kubota Diesel / Battery Bi-Energy | 6700 kg | Kubota Diesel and Battery Bi-Fuel. Completely independent Bi-Fuel system. |
| 5397 | 1996 Genie Z45/22 4x4 | 15 metres (50ft) | 227 Kgs | Deutz Diesel | 6536 kg | 4 wheel Drive Rough Terrain Diesel. |
| 5167 | 2000 UpRight AB46 | 16 metres (53ft) | 227 Kgs | Kubota Diesel | 6414 kg | 2 Wheel Drive. Rough Terrain |
| 1204 / 1205 / 1207 | 2002 Genie GS1930 | 7.6 metres (25ft) | 227 Kgs | Battery | 1270 kg | Compact design, Non-marking tyres, Dual voltage charger, Slide-out deck |
home | about us | equipment for hire | safety training | meet the team | equipment for sale | reservation form | download area | faqs | news | links
![]() |
![]() |


